Prices (GBP)
|
General and cosmetic procedures |
Our price (in £) |
Average EU price (in £) |
Your savings |
| Consultation | FREE | £ 46 | 100% |
| Digital X-ray (small) | £ 13 | £ 25 | 50% |
| OPG (panoramic x-ray) | £ 21 | £ 33 | 36% |
| Dental hygiene treatment (scale removal) | £ 34 | £ 67 | 49% |
| Root canal treatment | £58 | £ 253 | 77% |
| Root canal re-treatment | £ 84 | £ 370 | 73% |
| Composite filling (white) | £ 42 | £ 80 | 47% |
| Tooth whitening | £ 169 | £ 464 | 64% |
|
Crowns, Bridges, Veneers |
Our price (in £) |
Average EU price (in £) |
Your savings |
| Crown - Porcelain Fused to Metal | £ 169 | £ 464 | 64% |
| Crown - Full Porcelain | £ 249 | £ 760 | 67% |
| Crown - Leucite reinforced | £ 291 | £ 835 | 65% |
| Crown - Temporary | £ 21 | £ 46 | 54% |
| Zirconium oxide crown | £ 228 | £ 835 | 73% |
| Titan crown | £ 249 | £ 760 | 67% |
| Inlay / onlay | £ 249 | £ 502 | 50% |
| Veneer | £ 202 | £ 502 | 60% |
| Telescopic Crown | £ 228 | £ 506 | 55% |
| Crowns on implants (price of chosen crown + 20%) | |||
|
Dentures and Partials |
Our price (in £) |
Average EU price (in £) |
Your savings |
| Precision Attachment | £ 160 | £ 510 | 69% |
| Cast metal partial upper or lower | £ 422 | £ 1.248 | 66% |
| Long Term Temporary Partial Denture | £ 253 | £ 1.329 | 48% |
| Acrylic dentures (Full or partial) | £ 548 | £ 928 | 41% |
| Mouth guard | £ 127 | £ 231 | 45% |
| Michigan guard (udlaga) | £ 228 | £ ??? | ???% |
|
Oral surgery and dental implants |
Our price (in £) |
Average EU price (in £) |
Your savings |
| Tooth extraction | £ 25 | £ 69 | 65% |
| Wisdom tooth extraction | £ 109 | £ 295 | 63% |
| Resection | £ 110 | £ 254 | 55% |
| Sinus lift | £ 422 | £ 741 | 43% |
| Bone graft (per quarter) | £ 498 | £ 844 | 41% |
| Implant + abutment - without crown - A | £ 801 | £ 1.687 | 53% |
| Implant + abutment - without crown - B | £ 506 | £ 1.518 | 67% |
DEVELOPED BY: NOVE VIBRACIJE